Results
RESULTS
Please click on the document title to either view or download the relevant race results.
| Document Title | Description | Type | Pub Date | Author |
|---|---|---|---|---|
| 2012 Overall |
19-20 May 2012 Manches Cup Overall Results |
Excel Spreadsheet (Office 97-2003) | 21/05/2012 | Lorna Wrigley |
| 2012 Race 1 |
19-20 May 2012 Manches Cup Race 1 |
Excel Spreadsheet (Office 97-2003) | 21/05/2012 | Lorna Wrigley |
| 2012 Race 2 |
19-20 May 2012 Manches Cup Race 2 |
Excel Spreadsheet (Office 97-2003) | 21/05/2012 | Lorna Wrigley |
| 2012 Race 3 |
19-20 May 2012 Manches Cup Race 3 |
Excel Spreadsheet (Office 97-2003) | 21/05/2012 | Lorna Wrigley |
| 2012 Race 4 |
19-20 May 2012 Manches Cup Race 4 |
Excel Spreadsheet (Office 97-2003) | 21/05/2012 | Lorna Wrigley |
| 2011 Results | 14-15 May 2011 Manches Cup Results | Excel Spreadsheet (Office 97-2003) | 06/06/2011 | Chris Jackson |
| 2010 Results | 15-16 May 2010 Manches Cup Results | Excel Spreadsheet (Office 97-2003) | 01/06/2010 | Chris Jackson |
| 2009 Overall | 16th - 17th May 2009 Manches Cup Overall Results | Excel Spreadsheet (Office 97-2003) | 18/05/2009 | Chris Jackson |
| 2009 Race 1 | 16th - 17th May 2009 Manches Cup Race 1 Results | Excel Spreadsheet (Office 97-2003) | 18/05/2009 | Chris Jackson |
| 2009 Race 2 | 16th - 17th May 2009 Manches Cup Race 2 Results | Excel Spreadsheet (Office 97-2003) | 18/05/2009 | Chris Jackson |
| 2008 Overall | 17th - 18th May 2008 Manches Cup Overall Results | Adobe PDF | // | Manches Cup |
| 2008 Race 1 | 17th - 18th May 2008 Manches Cup Race 1 | Adobe PDF | // | Manches Cup |
| 2008 Race 2 | NOT RACED | Unknown File Type | // | Manches Cup |
| 2008 Race 3 | 17th - 18th May 2008 Manches Cup Race 3 | Adobe PDF | // | Manches Cup |
| Overall 2007 | Event - Manches Cup 18th to the 20th May | Excel Spreadsheet (Office 97-2003) | // | Manches Cup |
| 2007 Race 1 | Event Manches Cup - 18th to the 20th May | Excel Spreadsheet (Office 97-2003) | // | Manches Cup |
| 2007 Race 2 | Event - Manches Cup - 18th to the 20th May | Excel Spreadsheet (Office 97-2003) | // | Manches Cup |
| 2007 Race 3 |
Not Raced |
Unknown File Type | // | Manches Cup - (not raced) |